1+9
Concurrent Forums
300+
Hot Topics
200+
Speakers
3000+
Forum Attendees
The 2025 Shenzhen eVTOL Industry Development Innovation Conference will be held on September 23-24, 2025, at the Yanzihu International Convention and Exhibition Center in Pingshan. The conference will deeply explore topics such as low-altitude economy and urban air transportation development, airworthiness certification, eVTOL manufacturing and operational delivery, large-cargo commercial drones, flight control, eVTOL power systems, advanced cockpit and avionics systems, aerodynamic structural design for eVTOLs, lightweight materials and composite materials, safety systems and certifications, 5G interconnection, and Low-Altitude Aerial Intelligent Network and other content. Government leaders, academicians from both academies, previous speakers, technical authorities, leaders from research institutions, and outstanding scholars will gather at the event to promote the deep integration of industry, academia, research, and application, and to jointly build a new blueprint for the high-quality development of China's low-altitude economy.




Content Keywords
- Low-Altitude Economy
- Urban Air Transportation
- Financing Policy
- Airworthiness certificate
- Standard Specifications
- Commercialization of eVTOL
- eVTOL development, operations and delivery
- Large-Scale Drones
- eVTOL Structural Design
- eVTOL Power Systems and Propulsion Technologies
- eVTOL Avionics and Flight Control Systems
- eVTOL Key Components
- Unmanned Aerial Vehicle
Schedule
Arrangements before the conference
Welcome dinner for important guests September 22, 18:30-20:30 | ||
---|---|---|
22 September,2025 | 18:30-18:35 | The leaders of the conference delivered a welcome speech |
18:35-20:30 | Dinner Party |
The First Day of the Conference
Opening Ceremony and Main Forum September 23, 09:00-12:00 | ||
---|---|---|
The morning session | 09:00-09:10 | The host introduces and delivers the opening speech |
09:10-09:20 | Government Speech | |
09:20-09:30 | Government Speech | |
09:30-09:40 | Guest Speech | |
09:40-09:50 | Guest Speech | |
09:50-10:00 | Unveiling Ceremony | |
10:00-10:20 | Specially invited academician gives keynote report (New track for low-altitude real scene 3D economy) | |
10:20-10:40 | Specially invited academician gives keynote report (Aviation Rescue and Low-altitude Economy) | |
10:40-11:00 | Specially invited academician gives keynote report (Low-altitude Intelligent Network) | |
11:00-11:10 | Contract Signing Ceremony for the Resident Team | |
11:10-11:20 | Introduction to Low-altitude Economy Planning and Development Policies | |
11:20-11:40 | Special Expert Report: Key Technologies of Commercial Aircraft | |
11:40-12:00 | Special Expert Report: Research and Design of Future Low Altitude Aircraft | |
Lunch (September 23, 12:00-14:00) | ||
The afternoon session | 14:00-14:25 | Interpretation of the Development Strategy and Medium- to Long-term Planning of the Low-altitude Economy |
14:25-14:50 | Financing Policy, Financial Services | |
14:50-15:15 | Airworthiness Certificate, Standard Specifications | |
15:15-15:40 | Large-scale Commercial Application Layout | |
15:40-16:05 | Development and Reflections on Electric Helicopters | |
16:05-16:25 | Opportunities for Urban Air Transportation | |
16:25-16:50 | eVTOL Airworthiness Certification | |
16:50-17:15 | Green Flight Technology Empowers the High-quality Development of Smart Low-altitude | |
17:15-17:40 | eVTOL Innovative Design |
The Second Day of the Conference
Urban Air Traffic and Low Altitude Economy Sub-forum September 24th, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | The Development Trend of Urban Air Traffic | |
09:00-09:30 | Low-altitude Medical Emergency Rescue | |
09:30-10:00 | Low-altitude Logistics Transportation | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Low-altitude Cultural Tourism | |
11:00-11:30 | The Aviation Company is Laying Out Plans in the Low-altitude Economy Sector | |
11:30-12:00 | Business Travel + eVTOL | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Aviation Weather in Low-altitude Economy |
14:00-14:30 | Data Technology Empowers the Low-altitude Economy | |
14:30-15:00 | Landing and Takeoff Station, Communication System, Navigation System, Monitoring System | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Capital Market Perspective: The Potential and Challenges of the eVTOL Industry | |
16:00-16:30 | Geographic Surveying and Environmental Monitoring | |
16:30-17:00 | Low-altitude Infrastructure and Construction |
eVTOL airworthiness certification Sub-forum September 24, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Airworthiness certification of eVTOL aircraft | |
09:00-09:30 | Airworthiness certification of civil unmanned aircraft systems | |
09:30-10:00 | Airworthiness, standardization | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Aviation-grade battery airworthiness certification | |
11:00-11:30 | Airworthiness certification of aircraft power system | |
11:30-12:00 | Design of aircraft safety and reliability | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Airborne, avionics system airworthiness technology |
14:00-14:30 | General Aviation Electric Aircraft Airworthiness Certification | |
14:30-15:00 | Develop airworthiness certification and commercial operation |
eVTOL R&D, Operations and Delivery Sub-Forum September 24th, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Urban Air Traffic Drives the Rapid Development of the Low-altitude Economy | |
09:00-09:30 | Electric Vertical Takeoff Changes the World | |
09:30-10:00 | Technology is Accelerating the Low-altitude Economy | |
10:00-10:30 | Tea Break | |
10:30-11:00 | The Future of Aerial Routes and the Development of eVTOL | |
11:00-11:30 | eVTOLs Help Promote the Development of Integrated Vertical Transportation | |
11:30-12:00 | Introduction to AR-E3000 | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Flying Cars and Product Application Scenarios |
14:00-14:30 | Tilt-rotor eVTOL | |
14:30-15:00 | Design and Verification of Airworthiness Safety for eVTOL Models | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Urban Air Travel, eVTOL Research and Application | |
16:00-16:30 | eVTOL Hydrogen Energy Long Endurance Technology | |
16:30-17:00 | Aerial and Ground Integrated Flying Car |
Large Unmanned Transport Aircraft Sub-forum September 24th, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Introduction to Tiltrotor Aircraft | |
09:00-09:30 | New Type of Cargo Drone | |
09:30-10:00 | Aerial Drone Platform | |
10:00-10:30 | Tea Break | |
10:30-11:00 | The World's Largest Unmanned Cargo Aircraft W5000 | |
11:00-11:30 | HH Series Commercial Unmanned Transportation System | |
11:30-12:00 | Rainbow Drones Assist the Low-altitude Economy | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Outlook on the Large-scale Commercial Cargo Drones Market |
14:00-14:30 | Accelerate Mass Production, Low-altitude Cargo Transportation Enters the 'Heavy Load Era' | |
14:30-15:00 | New 'Opportunities' in Low-Altitude Economy | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Drones for heavy-duty transport applications | |
16:00-16:30 | Fengyi Logistics Drone | |
16:30-17:00 | Smart logistics, "unmanned" era |
Avionics Systems & Intelligent Flight Control Sub-forum September 24, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Autonomy and safety of unmanned intelligent driving | |
09:00-09:30 | Innovative design of avionics systems | |
09:30-10:00 | Autonomous, efficient and safe flight control system | |
10:00-10:30 | Tea Break | |
10:30-11:00 | A platform for refined airspace management of low-altitude aircraft for urban traffic | |
11:00-11:30 | New technologies promote innovation and Research and development; Al , big data technology | |
11:30-12:00 | Deep integration of avionics digital technology | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Intelligent perception, intelligent decision-making, intelligent cognition, intelligent control |
14:00-14:30 | Airborne intelligent computing technology | |
14:30-15:00 | The development concept of the avionics system of the drone | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Intelligent cockpit for eVTOL | |
16:00-16:30 | Software development | |
16:30-17:00 | Reliability design and electromagnetic compatibility of electronic equipment |
eVTOL Structural Innovation Design Sub-forum September 24th, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | eVTOL Structural Innovation Design Sub-forum | |
09:00-09:30 | Green Noise Reduction Design | |
09:30-10:00 | High Intensity and Lightweight Design | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Multirotor Design | |
11:00-11:30 | eVTOL Conversion Flight Technology | |
11:30-12:00 | eVTOL Airframe Fatigue Testing Technology | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Technology of Structural Health Monitoring |
14:00-14:30 | Technology of Optimal Design for Composite Material Structures | |
14:30-15:00 | Aircraft Structural Life Prediction Technology | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Static Strength Verification of the Body Structure | |
16:00-16:30 | Testing of Mechanical Properties of Lightweight Materials | |
16:30-17:00 | Innovative Applications of Composites in Aircraft Structural Design |
eVTOL Power Systems and Propulsion Technology Sub-forum September 24th, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | High Energy Density, Fast Charging, High Output, and Long Cycle Life Technology | |
09:00-09:30 | eVTOL High Energy Density Solid-state Battery | |
09:30-10:00 | Fuel Cell Technology | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Hybrid Power System for Low-altitude Flying Vehicles | |
11:00-11:30 | High power motor technology | |
11:30-12:00 | Battery Thermal Management Technology | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Rotor and Lift System Design |
14:00-14:30 | Distributed Electric Propulsion Technology | |
14:30-15:00 | Safety Design and Verification of Power Integration Systems | |
15:00-15:30 | Tea Break | |
15:30-16:00 | Hydrogen Energy Aviation Engine Technology Supports Low-altitude | |
16:00-16:30 | eVTOL Three Electrical Systems | |
16:30-17:00 | Design of the Propulsion System for a Compound Rotorcraft with Vertical Takeoff and Landing |
Application in Drone Scenarios Sub-forum September 24, 08:30-17:00 | ||
---|---|---|
The morning session | 08:30-08:35 | The host introduces the attendees |
08:35-09:00 | Drone Market Development Trends, Opportunities, and Challenges | |
09:00-09:30 | Topographic Surveying and Mapping: Drone Solutions | |
09:30-10:00 | A new exploration of drone from airworthiness to airspace | |
10:00-10:30 | Tea Break | |
10:30-11:00 | Drone+AI | |
11:00-11:30 | The low-altitude economy promotes the innovation and development of the aviation emergency rescue system | |
11:30-12:00 | Drone inspect autonomously and intelligently | |
12:00-13:30 | Lunch | |
The afternoon session | 13:30-14:00 | Application of drones in urban management |
14:00-14:30 | Reliability engineering practices for unmanned aerial vehicles | |
14:30-15:00 | Smart agriculture "flies" to new heights | |
15:00-15:30 | Thinking on the development of drones aviation emergency rescue | |
15:30-16:00 | Drones for heavy-duty transport applications |
Preview